ArcGIS REST Services Directory Login
JSON

Legend (WUA/Raster_Data)

rainfall_since_june.tif (0)
2,807.75 - 4,329.37 2,807.75 - 4,329.37
1,938.29 - 2,807.74 1,938.29 - 2,807.74
1,441.47 - 1,938.28 1,441.47 - 1,938.28
1,157.58 - 1,441.46 1,157.58 - 1,441.46
995.37 - 1,157.57 995.37 - 1,157.57
902.68 - 995.36 902.68 - 995.36
849.72 - 902.67 849.72 - 902.67
757.03 - 849.71 757.03 - 849.71
594.81 - 757.02 594.81 - 757.02
310.93 - 594.8 310.93 - 594.8
rainfall_since_june_2024 (1)
465.12 465.12
730.90 730.90
882.77 882.77
969.54 969.54
1121.41 1121.41
1387.19 1387.19
1852.32 1852.32
2666.32 2666.32
4090.90 4090.90
Pre_monsoon_2024.tif (2)
-98.64 - -18.26 -98.64 - -18.26
-18.25 - -14.55 -18.25 - -14.55
-14.54 - -11.02 -14.54 - -11.02
-11.01 - -7.96 -11.01 - -7.96
-7.95 - 3.79 -7.95 - 3.79
Contour_line_pre_monsoon_2024 (3)
-50.60 -50.60
-35.99 -35.99
-25.79 -25.79
-18.67 -18.67
-13.71 -13.71
-10.24 -10.24
-7.83 -7.83
-6.14 -6.14
-3.72 -3.72
Post_monsoon_2024.tif (4)
-25.19 - -18.26 -25.19 - -18.26
-18.25 - -14.55 -18.25 - -14.55
-14.54 - -11.02 -14.54 - -11.02
-11.01 - -7.96 -11.01 - -7.96
-7.95 - -1.49 -7.95 - -1.49
Contour_line_post_monsoon_2024 (5)
-24.52 -24.52
-18.28 -18.28
-13.66 -13.66
-10.23 -10.23
-7.69 -7.69
-5.81 -5.81
-4.42 -4.42
-3.39 -3.39
-1.99 -1.99
Pre_Monsoon_2023.tif (6)
-27.71 - -18.26 -27.71 - -18.26
-18.25 - -14.55 -18.25 - -14.55
-14.54 - -11.02 -14.54 - -11.02
-11.01 - -7.96 -11.01 - -7.96
-7.95 - -4.07 -7.95 - -4.07
Contour_line_pre_monsoon_2023 (7)
-17.68 -17.68
-12.79 -12.79
-10.35 -10.35
-9.15 -9.15
-8.55 -8.55
-7.34 -7.34
-4.91 -4.91
Post_monsoon_2023.tif (8)
-25.18 - -18.26 -25.18 - -18.26
-18.25 - -14.55 -18.25 - -14.55
-14.54 - -11.02 -14.54 - -11.02
-11.01 - -7.96 -11.01 - -7.96
-7.95 - -2.01 -7.95 - -2.01
Contour_line_post_monsoon_2023 (9)
-46.96 -46.96
-31.69 -31.69
-21.66 -21.66
-15.07 -15.07
-10.74 -10.74
-7.89 -7.89
-6.02 -6.02
-4.79 -4.79
-2.92 -2.92